Bahadurgarh, Jhajjar, Haryana
GST No. 06AACCD4610L1ZU
Call 08047664113 69% Response Rate
Send Enquiry
| Clamping Force | NA |
| Operation Mode | Automatic |
| Capacity | 1 to 50 ton per day |
| Model Name/Number | NA |
| Clamping Way | Hydraulic |
| Machine Weight | NA |
| Plastic Type | PP |
View Complete details
| Capacity | 50 to 100 ton per day |
| Power Source | Electric |
| Machine Type | Horizontal |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PE |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Operation Mode | Semi Automatic |
| Brand | Variable Brands |
| Capacity | 50 to 100 ton per day |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | Variable |
| Structure | Horizontal, Vertical, Horizontal & Vertical |
Additional Information:
View Complete details
| Capacity | 50 to 100 ton per day |
| Power Source | Electric |
| Machine Type | Horizontal |
| Clamping Way | Mechanical |
| Plastic Type | PP |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 220 V |
View Complete details