Bahadurgarh, Jhajjar, Haryana
GST No. 06AACCD4610L1ZU
Call 08047664113 69% Response Rate
Send Enquiry
| Capacity(Pairs/Hour) | 100 |
| Type of Machine | Sole Making Machine |
| Weight | 65 Kg |
| Screw Speed | 2 m/sec |
| Country of Origin | Made in India |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Niagarra |
| Phase | Variable |
| Production Capacity | 3.5-4k pair per days |
| Model Name/Number | Italian brand |
| Power Consumption | electricity |
| Material | As per demand |
| Power Source | Electricity |
We are one of the reckoned organizations in the domain of supplying a precise range of Footwear Machines (Niagarra Rotary 40 Station). All our machines are widely acclaimed in footwear industry for its accurate designing. These machines provide perfect finish and texture to the shoes. All the machines are at par with set industry quality parameters.
Salient features:
Additional Information:
View Complete details
| Model Name/Number | NA |
| Usage/Application | NA |
| Material | Mild Steel |
| Impact Frequency | NA |
| Repeated Accuracy | NA |
| Brand | NA |
| Automation Grade | Automatic |
View Complete details
| Production Capacity | 100 piece/hour |
| Model Name/Number | NA |
| Power Consumption | 5 kW |
| Max Stitch Length | NA |
| Warranty | 1 year |
| Usage | Industrial |
| Country of Origin | Made in India |
View Complete details
| Capacity | 100piece/hour |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 180 - 220 pairs per hour |
| Model Name/Number | Chengfeng |
| Power Consumption | 2.1 kw |
| Weight | 1150 kg |
| Packaging Type | wooden |
Additional Information:
View Complete details
| Type of Machine | Shoe Making Machines |
| Production Capacity | 20 Kg/hr |
| Power Consumption | 10 kW |
| Weight | 1 Ton |
| Cutting Thickness | 25 mm |
View Complete details