Bahadurgarh, Jhajjar, Haryana
GST No. 06AACCD4610L1ZU
Call 08047664113 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 4-5 k pair per day |
| Brand | Italian Brand |
| Power Consumption | Electronic power consumption |
| Material | Shole dipping machine |
| Power Source | Electricity |
| Voltage | As per load |
| Surface Finishing | Smooth |
Additional Information:
View Complete details
| Type of Machine | Shoe Making Machines |
| Machine Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 220 V |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 200 pairs/hr |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 20 kW |
| Weight | 68 Kg |
| Cutting Thickness | 22 mm |
| Country of Origin | Made in India |
View Complete details
| Stroke Capacity(Stroke/Hour) | 1000 |
| Machine Type | Manual |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Motor Power | 1 HP |
View Complete details
| Cooling Capacity | 100 Liter |
| Power | 5 HP |
| Phase | 1 |
| Material | MS |
| Voltage | 280 V |
| Warranty | 1 |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details