Bahadurgarh, Jhajjar, Haryana
GST No. 06AACCD4610L1ZU
Call 08047664113 69% Response Rate
Send Enquiry
| Automation Grade | NA |
| Phase | NA |
| Model Name/Number | NA |
| Brand | NA |
| Production Capacity | NA |
| Max Sewing Speed | NA |
| Voltage | NA |
View Complete details
| Capacity(Shoes/Day) | 300 |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 10 kW |
| Weight | 45 Kg |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Dadmi |
| Production Capacity | 800- 1k pair per day |
| Power Consumption | 20 kilo watt |
| Weight | As per Machine |
| Country of Origin | Made in India |
| Quality | High |
Additional Information:
View Complete details
| Material | Iron |
| Shoe/Sandal Type | Leather |
| Usage | Medium Material, Heavy Material |
| Automatic Grade | Semi-Automatic |
| Max Sewing Speed | 2000-3000 stitch/min |
| Max Stitch Length | 6mm |
View Complete details
| Capacity | 10 ton |
| Usage/Application | Industril |
| Power | 1.5 KV |
| Fabric | Cotton |
| Automation Grade | Semi-Automatic |
| Voltage | 220V/380V |
| Swing arm width | 610MM |
View Complete details
| Embossing Thickness | 0.2-0.5 mm |
| Automation Grade | Automatic |
| Voltage | 280 V |
| Power Source | Electric |
View Complete details
| Main Motor | 5 HP |
| Tilting Method | Pneumatic |
| Condition | New |
| Country of Origin | Made in India |
| Usage | Industrial |
| Material | MS |
View Complete details
| Type | Belt |
| Material | Mild Steel |
| Application/Usage | NA |
| Automation Grade | Automatic |
| Brand | NA |
| Capacity | NA |
| Length | NA |
View Complete details
| Material | Stainless Steel |
| Length | 20 ft |
| Usage/Application | Industrial |
| Type | Vertical Conveyors |
| Automation Grade | Automatic |
| Inclination | Vertical |
| I Deal In | New Only |
| Capacity | 40 kg per ft |
View Complete details
| Horse Power | 10 HP |
| Power Source | AC Single Phase |
| Pressure | upto 50 psi |
| Compressor Technology | Screw Compressor |
| Voltage | 220-240 |
| Frequency | 50 Hz |
View Complete details
| Cutting Speed | 1000 Piece/Hr |
| Machine Type | Automatic |
| Voltage | 280 V |
| Grade | Semi Automatic |
| Phase | Single Phase |
| Material | Mild Steel |
| Power Source | Electric |
| Surface Finish | Polished |
View Complete details
| Machine Type | Fully Automatic |
| Capacity(T) | 2 Ton |
| Type Of Press | Assembly Press |
| Material | Mild Steel |
| Max Bending Radius | 100 mm |
| Automation Grade | Automatic |
View Complete details
| Usage/Application | Industrial |
| Capacity | Depend On Machine |
| Machine Type | Automatic |
| Phase | Single |
| Power Supply | Electric |
| Function | Make Slipper |
View Complete details
| Operation Type | Motor Operated |
| Number Of Needles | 2 |
| Type of Machine | Industrial Sewing Machines |
| Number Of Threads | 1 |
| Max Stitch Length | 2 mm |
| Max Sewing Speed | 4000 (stitch/min) |
| Country of Origin | Made in India |
View Complete details